Grand National West

Covering The NASCAR Grand National Series

Home

Contact Us

CW Series Tracks

Looking Back

CW Series Schdules

NASCAR NEWS

SPRINT CUP

Whelen All-American Serie

Racing News West

My Two Cents!

Racing Around

World of Outlaws

NHRA

East West Team News

Race Updates

CW west Team News

Race Results

CW West Teams & Drivers

CW East Team News

CW East Teams & Drivers

2007 West Results

2008 CW West Photos

2007 CW West Photos

2007 CW West Photos 2

2007 CW East Photos

2008 CW EAST PHOTOS

NASCAR CAMPING WORLD SERIES WEST-GOLDEN STATE STEEL & STAIR 200 Results
Saturday September 13, 2008
At Altamont Raceway Park
Tracy, CA
Lap length: 0.5 miles
(Start position in parentheses)
1. (8) Jason Fensler, Wilton, Calif., Ford, 200 laps, 55.753 mph, $6,500.
2. (15) David Mayhew, Atascadero, Calif., Chevrolet, 200, $6,000.
3. (3) Jeff Barkshire, Auburn, Wash., Dodge, 200, $4,015.
4. (2) Eric Holmes, Escalon, Calif., Toyota, 200, $4,050.
5. (6) Austin Cameron, El Cajon, Calif., Toyota, 200, $3,250.
6. (12) Johnny Borneman, Ramona, Calif., Chevrolet, 200, $3,000.
7. (14) Jason Patison, Corona, Calif., Ford, 200, $2,850.
8. (18) Paulie Harraka, Wayne, N.J., Toyota, 200, $2,250.
9. (10) Daryl Harr, St Albert, Alberta, Chevrolet, 200, $3,200.
10. (16) Mike Gallegos, Wheat Ridge, Colo., Chevrolet, 200, $2,500.
11. (7) Moses Smith, Tempe, Ariz., Toyota, 200, $2,250.
12. (23) Jim Warn, Aurora, Ore, Chevrolet, 200, $2,200.
13. (9) Ryan Philpott, Tracy, Calif., Ford, 200, $1,650.
14. (11) Terry Henry, Bakersfield, Calif., Chevrolet, 200, $1,625.
15. (20) Jim Inglebright, Fairfield, Calif., Chevrolet, 200, $2,100.
16. (21) Wes Banks, Oakdale, Calif., Ford, 200, $1,575.
17. (4) Mike David, Modesto, Calif., Toyota, 199, $2,650.
18. (22) Jeff Jefferson, Naches, Wash., Chevrolet, 196, $2,000.
19. (1) Jason Bowles, Ontario, Calif., Ford, 196, $3,450.
20. (28) Pat O'Keefe, Pleasant Hill, Calif., Chevrolet, 194, $1,400.
21. (17) Josh Bews, Roseville, Calif., Ford, 192, $1,375.
22. (19) Paul Pedroncelli, Jr., Sonoma, Calif., Chevrolet, 158, suspension, $1,350.
23. (5) Auggie Vidovich, Lakeside, Calif., Chevrolet, 149, steering, $1,325.
24. (24) Ross Strmiska, Stockton, Calif., Chevrolet, 89, accident, $1,300.
25. (13) Todd Souza, Aromas, Calif., Chevrolet, 83, radiator, $1,275.
26. (25) Jamie Dick, Albuquerque, N.M., Chevrolet, 49, engine, $1,750.
27. (27) Jack Sellers, Sacramento, Calif., Chevrolet, 12, overheating, $1,225.
28. (26) Johnathan Hale, Rio Linda, Calif., Chevrolet, 8, vibration, $1,200.

Race Statistics
Time of Race: 1 hour 47 minutes 37 seconds
Margin of Victory: .510 seconds
Fastest Qualifier: J.Bowles (99.448 mph, 18.100 seconds)
Caution Flags: 11 for 64 laps.
Lead Changes: 6 among 5 drivers.
Lap Leaders: J.Bowles 0; E.Holmes 1; J.Bowles 2; E.Holmes 3-132; M.David 133-151; A.Cameron 152-159; J.Fensler 160-200.
Standings: 1. E.Holmes, 1933; 2. J.Bowles, 1865; 3. J.Barkshire, 1837; 4. M.David, 1749; 5. J.Inglebright, 1706; 6. A.Cameron, 1670; 7. M.Smith, 1658; 8. J.Borneman, 1590; 9. D.Mayhew, 1586; 10. J.Warn, 1509.
Unofficial


NASCAR Camping World Series East-Heluva Good! Fall 125 Results
Friday September 13, 2008
At New Hampshire Motor Speedway
Loudon, N.H.
Lap length: 1.058 miles
(Start position in parentheses)
1. (3) Eddie MacDonald, Rowley, Mass., Chevrolet, 125 laps, 93.097 mph, $15,050.
2. (2) Steve Park, East Northport, N.Y., Dodge, 125, $10,500.
3. (13) Matt Kobyluck, Uncasville, Conn., Chevrolet, 125, $9,100.
4. (17) Matt Hirschman, Northampton, PA, Dodge, 125, $7,500.
5. (15) Austin Dillon, Lewisville, N.C., Chevrolet, 125, $7,315.
6. (10) Joe Polewarczyk, Hudson, N.H., Chevrolet, 125, $5,800.
7. (26) Mike Olsen, North Haverhill, N.H., Chevrolet, 125, $7,300.
8. (8) Trevor Bayne, Knoxville, Tenn., Chevrolet, 125, $5,500.
9. (22) Bryon Chew, Mattituck, N.Y., Chevrolet, 125, $4,800.
10. (23) Jeff Anton, Russell, Mass., Chevrolet, 125, $5,100.
11. (20) Dustin Delaney, Mayfield, N.Y., Chevrolet, 125, $4,000.
12. (29) Max Dumarey, Gent, Belgium, Chevrolet, 124, $4,200.
13. (12) Craig Goess, Greenville, N.C., Toyota, 124, $3,500.
14. (9) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 124, $3,876.
15. (7) Derek Thorn, Lakeport, Calif., Ford, 124, $3,100.
16. (16) Ricky Carmichael, Clearwater, Fla., Chevrolet, 123, $3,500.
17. (28) Alan Tardiff, Lyman, Me., Chevrolet, 123, $2,900.
18. (5) Marc Davis, Mitchelville, MD., Toyota, 123, $3,350.
19. (11) Jesus Hernandez, Fresno, Calif., Chevrolet, 123, $3,300.
20. (1) Peyton Sellers, Danville, VA., Chevrolet, 123, $4,796.
21. (36) James Pritchard, Wharton, N.J., Dodge, 123, $2,750.
22. (6) Brad Leighton, Center Harbor, N.H., Chevrolet, 122, $2,600.
23. (27) Ryan Duff, Hazard, Ky., Chevrolet, 122, $2,675.
24. (19) Jamie Hayes, Norlina, N.C., Chevrolet, 122, $3,159.
25. (33) Scott Bouley, Wolcott, Conn., Chevrolet, 122, $2,600.
26. (14) Jody Lavender, Hartsville, S.C., Chevrolet, 121, $3,100.
27. (32) Todd Peck, Glenville, PA., Chevrolet, 114, $2,600.
28. (25) Antonio Perez, Mexico City, Mex., Dodge, 93, accident, $2,600.
29. (4) Brian Ickler, San Diego, Calif., Chevrolet, 91, accident, $3,100.
30. (38) Ryan Black, Alta Loma, Calif., Ford, 72, brakes, $2,600.
31. (37) Jeremy Clark, Concord, NC, Chevrolet, 65, rear end, $2,600.
32. (35) Jonathan Smith, Beacon Falls, Conn., Dodge, 46, engine, $2,600.
33. (18) John Salemi, Nashua, N.H., Chevrolet, 45, vibration, $2,600.
34. (24) Alex Kennedy, Aztec, New Mexico, Chevrolet, 34, accident, $2,600.
35. (21) Mike Johnson, Salisbury, Mass., Ford, 31, accident, $2,600.
36. (30) Joe Masessa, Franklin Lakes, N.J., Chevrolet, 22, accident, $2,600.
37. (34) Jason Cochran, Marion, N.C., Chevrolet, 22, accident, $2,600.
38. (31) Laine Chase, Beverly, Mass., Chevrolet, 13, engine, $2,600.
Race Statistics
Time of Race: 1 hour 25 minutes 14 seconds
Margin of Victory: .365 seconds
Fastest Qualifier: P.Sellers (126.437 mph, 30.124 seconds)
Caution Flags: 6 for 21 laps.
Lead Changes: 9 among 6 drivers.
Lap Leaders: E.MacDonald 1-12; P.Sellers 13; E.MacDonald 14-19; P.Sellers 20-24; M.Davis 25-27; T.Bayne 28-36; E.MacDonald 37-76; B.Leighton 77-120; S.Park 121-123; E.MacDonald 124-125.
Standings: 1. M.Kobyluck, 1810; 2. A.Dillon, 1618; 3. T.Bayne, 1585; 4. J.Hernandez, 1575; 5. M.Davis, 1508; 6. S.Park, 1482; 7. E.MacDonald, 1475; 8. R.Carmichael, 1460; 9. B.Ickler, 1447; 10. P.Sellers, 1433.


NASCAR Camping World Series East-Edge Hotel 150 Unofficial Results
Saturday
At Adirondack International Speedway
Beaver Falls, NY
Lap length: 0.5 miles
(Start position in parentheses)
1. (7) Matt Kobyluck, Uncasville, Conn., Chevrolet, 150 laps, 34.678 mph, $8,000.
2. (3) Trevor Bayne, Knoxville, Tenn., Chevrolet, 150, $4,615.
3. (2) Austin Dillon, Lewisville, N.C., Chevrolet, 150, $3,700.
4. (9) Eddie MacDonald, Rowley, Mass., Chevrolet, 150, $4,500.
5. (5) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 150, $2,500.
6. (17) Jody Lavender, Hartsville, S.C., Ford, 150, $2,250.
7. (20) Ricky Carmichael, Clearwater, Fla., Chevrolet, 150, $2,550.
8. (21) Jesus Hernandez, Fresno, Calif., Chevrolet, 150, $1,950.
9. (8) John Salemi, Nashua, N.H., Chevrolet, 150, $1,350.
10. (4) Peyton Sellers, Danville, VA., Chevrolet, 150, $2,250.
11. (10) Marc Davis, Mitchelville, MD., Toyota, 150, $1,700.
12. (1) Bryon Chew, Mattituck, N.Y., Chevrolet, 150, $2,670.
13. (12) Max Dumarey, Gent, Belgium, Chevrolet, 150, $1,150.
14. (15) Craig Goess, Greenville, N.C., Toyota, 150, $1,125.
15. (19) Steve Park, East Northport, N.Y., Chevrolet, 150, $1,550.
16. (11) Ryan Duff, Hazard, Ky., Chevrolet, 150, $950.
17. (18) Dustin Delaney, Mayfield, N.Y., Chevrolet, 150, $930.
18. (25) Levi Arthur, Boonville, N.Y., Chevrolet, 150, $920.
19. (24) Scott Bouley, Wolcott, Conn., Chevrolet, 150, $900.
20. (13) Rogelio Lopez, Aquascalientes, Mexico, Chevrolet, 150, $1,400.
21. (14) Jeff Anton, Russell, Mass., Chevrolet, 150, $1,400.
22. (16) Jamie Hayes, Norlina, N.C., Chevrolet, 149, $1,400.
23. (23) Jonathan Smith, Beacon Falls, Conn., Dodge, 148, $900.
24. (22) James Pritchard, Wharton, N.J., Dodge, 148, $900.
25. (6) Brian Ickler, San Diego, Calif., Chevrolet, 120, accident, $1,400.
Race Statistics
Time of Race: 2 hours 9 minutes 46 seconds
Margin of Victory: under caution
Fastest Qualifier: B.Chew, (109.296 mph, 16.469 seconds)
Caution Flags: 12 for 55 laps.
Lead Changes: 8 among 5 drivers.
Lap Leaders: B.Chew 1-37; P.Sellers 38-86; A.Dillon 87-112; T.Bayne 113; A.Dillon 114-125; T.Bayne 126-127; A.Dillon 128-129; T.Bayne 130-147; M.Kobyluck 148-150.


NASCAR CAMPING WORLD SERIES WEST-TOYOTA/CONCEPT RACE CARS & PARTS 150 Results
Saturday
At Evergreen Speedway
Monroe, WA
Lap length: 0.646 miles
(Start position in parentheses)
1. (3) Jeff Barkshire, Auburn, Wash., Dodge, 150 laps, 81.315 mph, $7,865.
2. (1) Eric Holmes, Escalon, Calif., Toyota, 150, $5,500.
3. (5) Jason Bowles, Ontario, Calif., Ford, 150, $3,500.
4. (2) Jeff Jefferson, Naches, Wash., Chevrolet, 150, $3,236.
5. (13) Jim Inglebright, Fairfield, Calif., Chevrolet, 150, $4,000.
6. (6) Johnny Borneman, Ramona, Calif., Ford, 150, $2,250.
7. (9) Moses Smith, Tempe, Ariz., Toyota, 150, $2,150.
8. (16) Jonathan Gomez, Twin Falls, Idaho, Chevrolet, 149, $1,550.
9. (10) Jim Warn, Aurora, Ore, Chevrolet, 148, $1,975.
10. (11) Daryl Harr, St Albert, Alberta, Chevrolet, 146, $1,950.
11. (8) Mike David, Modesto, Calif., Ford, 146, $2,500.
12. (14) Jason Patison, Corona, Calif., Ford, 145, $1,875.
13. (15) Mike Gallegos, Wheat Ridge, Colo., Chevrolet, 144, $1,850.
14. (7) Austin Cameron, El Cajon, Calif., Toyota, 143, $1,825.
15. (17) Tony Toste, Pismo Beach, Calif., Chevrolet, 142, $1,300.
16. (4) David Mayhew, Atascadero, Calif., Chevrolet, 128, suspension, $1,775.
17. (12) Jamie Dick, Albuquerque, N.M., Chevrolet, 71, accident, $1,750.
Race Statistics
Time of Race: 1 hour 11 minutes 30 seconds
Margin of Victory: .509 seconds
Fastest Qualifier: E.Holmes (100.280 mph, 23.191 seconds)
Caution Flags: 2 for 10 laps.
Lead Changes: 3 among 2 drivers.
Lap Leaders: E.Holmes 1-16; J.Barkshire 17-68; E.Holmes 69-76; J.Barkshire 77-150.
Standings: 1. E.Holmes, 1506; 2. J.Bowles, 1425; 3. J.Barkshire, 1372; 4. M.David, 1341; 5. J.Inglebright, 1324; 6. A.Cameron, 1254; 7. M.Smith, 1230; 8. J.Borneman, 1178; 9. M.Gallegos, 1177; 10. J.Warn, 1124.
Unofficial


NCWS West Douglas 7/11/08 Unofficial Results


 

 
Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 1 20 Eric Holmes NAPA Auto Parts Toyota 150 190 10 $9,050 Running
2 6 8 Johnny Borneman Twisted X Boots/Red Line Oil Ford 150 170 4,000 Running
3 4 22 Jason Bowles Sunrise Ford Ford 150 170 5 3,400 Running
4 5 21 David Mayhew BayBioDiesel/RCR Chevrolet 150 160 3,300 Running
5 9 46 Jeff Barkshire * Centennial Batteries/SPE Dodge 150 155 3,565 Running
6 12 1 Jim Inglebright Jelly Belly Chevrolet 150 150 3,000 Running
7 3 16 Moses Smith Hasa Pool Products/White Flyer Toyota 150 151 5 2,750 Running
8 11 10 Jim Warn * MJ2 Racing/Gran Prix Imports Chevrolet 150 142 2,700 Running
9 14 36 Jonathan Gomez RTD Mtrspts/Heritage Cattle Co. Chevrolet 150 138 2,100 Running
10 17 75 Jack Sellers Aramark Chevrolet 150 134 3,555 Running
11 10 34 Mike Gallegos Oregon Tool & Supply/D4D Chevrolet 148 130 2,250 Running
12 16 71 Daryl Harr WestWorld Computers Chevrolet 147 127 2,630 Running
13 8 17 Jason Patison * Fatheadz/Lucas Oil Ford 144 124 2,030 Running
14 19 0 Paul Pedroncelli, Jr. Pedroncelli Motorsports Chevrolet 142 121 1,450 Running
15 13 88 Jamie Dick * Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet 137 118 1,925 Running
16 15 42 Jeff Jefferson MJ2 Racing/Gran Prix Imports Chevrolet 102 115 1,900 Engine
17 7 2 Mike David Bennett Lane Winery Ford 69 112 2,475 Overheating
18 2 18 Austin Cameron NAPA AutoCare Toyota 68 109 1,850 Running
19 18 15 Jonathan Hale J&F Pool Plastering Chevrolet 66 106 1,350 Overheating

Fastest Qualifier: Eric Holmes, Time: 14.972 Seconds, Speed: 90.168 mph MPH
Time of Race: 53 mins, 54 secs Average Speed: 62.616 mph Margin of Victory:.427 Seconds
AERO EXHAUST LAP LEADER AWARD: Eric Holmes, 20 NAPA Auto Parts Toyota
CAMPING WORLD HAPPY CAMPER AWARD: Eric Holmes, 20 NAPA Auto Parts Toyota
COORS LIGHT POLE AWARD:  Eric Holmes, 20 NAPA Auto Parts Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: Daryl Harr, 71 WestWorld Computers Chevrolet
POWERADE POWER MOVE OF THE RACE AWARD: Jack Sellers, 75 Aramark Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Jeff Barkshire *, 46 Centennial Batteries/SPE Dodge
Caution Flags: Laps 15-19 (Car #34 spin Turn 2); 47-50 (Car # 36 spin Turn 1); 99-102 (Car #20 stop Turn 4); 104-113 (Car #42 fire Turn 4); 128-132 (Car #34 spin front stretch).  5 for 28 laps.
Lap Leaders: Eric Holmes 1-97, Moses Smith 98-102, Jason Bowles 103-142, Eric Holmes 143-150.
Total Laps Led: Eric Holmes 105, Jason Bowles 40, Moses Smith 5.  3 changes involving 3 drivers.
Top 10 Driver Points: Eric Holmes 1331, Jason Bowles 1260, Mike David 1211, Jeff Barkshire * 1182, Jim Inglebright 1169, Austin Cameron 1133, Moses Smith 1084, Mike Gallegos 1053, Johnny Borneman 1028, David Mayhew 999
* Denotes Sunoco Rookie of the Year Contender


2008 NCWS Iowa 5/18/08 Unoffcial Results

Pos No. Name Laps Total Tm Diff
1 15 Brian Ickler 200 03:13.8 -
2 18 Marc Davis 200 03:15.1 1.254
3 9 Kasey Kahne 200 03:15.2 1.391
4 1 Trevor Bayne * 200 03:16.9 3.109
5 8 Jeffery Earnhardt 200 03:21.4 7.587
6 11 Jesus Hernandez 200 03:21.7 7.826
7 3 Austin Dillon * 200 03:24.3 10.432
8 35 Steve Park 200 03:24.5 10.723
9 40 Matt Kobyluck 200 03:25.9 12.1
10 1 Jim Inglebright 200 03:31.6 17.744
11 3 Rogelio Lopez 200 03:32.5 18.69
12 81 Mark McFarland 200 03:32.7 18.863
13 46 Jeff Barkshire * 200 03:34.7 20.859
14 44 Peyton Sellers 200 03:35.2 21.365
15 14 Austin Cameron 200 03:35.2 21.368
16 2 Mike David 200 03:35.4 21.568
17 17 Jason Patison * 200 03:35.5 21.669
18 16 Moses Smith 200 03:37.6 23.773
19 22 Jason Bowles 200 03:38.1 24.245
20 99 Bryon Chew 199 03:15.7 1 Lap
21 31 James Buescher 199 03:16.0 1 Lap
22 4 Ricky Carmichael * 199 03:18.5 1 Lap
23 77 Andrew Myers 199 03:19.6 1 Lap
24 34 Mike Gallegos 199 03:19.6 1 Lap
25 42 Jeff Jefferson 199 03:21.2 1 Lap
26 91 Ben Stancill * 199 03:21.9 1 Lap
27 70 Greg Pursley 199 03:37.7 1 Lap
28 20 Eric Holmes 198 03:25.6 2 Laps
29 8 Johnny Borneman 197 03:24.6 3 Laps
30 65 Stan Silva Jr. 197 03:25.2 3 Laps
31 30 Jeff Anton 195 03:33.4 5 Laps
32 10 James Warn * 189 03:28.4 11 Laps
33 52 Jamie Hayes 188 03:15.6 12 Laps
34 2 Craig Goess * 180 03:35.9 20 Laps
35 71 Daryl Harr 161 03:27.4 39 Laps
36 88 Jamie Dick * 161 03:29.0 39 Laps
37 12 Jonathan Smith 150 49:33.3 50 Laps
38 75 Eddie MacDonald 149 03:14.3 51 Laps
39 5 Eric Hardin 130 22:40.3 70 Laps
40 19 Terry Henry 96 02:47.6 104 Laps
41 61 Brett Thompson 92 59:18.4 108 Laps
42 51 Alex Haase 55 32:39.0 145 Laps
43 21 David Mayhew 9 08:11.0 191 Laps
44 41 Ryan Foster 2 01:04.2 198 Laps


Holmes Rolls To Lone Star Win

By Kevin Green, NASCAR
 

Holds Off BMR Teammate Cameron For Second Win 

KYLE, Texas – Eric Holmes won a fierce battle with his teammate Austin Cameron to take the victory in the Allstate Texas Thunder 150 NASCAR Camping World Series West event at Thunder Hill Raceway on Saturday.

It was the second win in three races this season by Holmes and the fourth of his career.

He faced two major obstacles in getting to victory lane. Cameron, his fellow driver at Bill McAnally Racing, had charged from the outside of the front to take the lead at the drop of the green. It took Holmes until lap 132 of the 150-lap event to get by Cameron. Then he faced overheating problems as the laps wound down. Holmes, who won the Texas event en route to his championship in 2006, held on to win by 1.181 seconds over Cameron. David Mayhew, who battled among the top three cars throughout the event, finished a close third. He was followed by Eric Hardin and Jim Inglebright. Completing the top 10 were Jason Bowles, Mike David, Jeff Barkshire, Mike Gallegos and Jason Patison.

The win moved Holmes to second in the championship standings, 17 points behind Mike David. Cameron moved to third in the point standings.

NCWS West Kyle 4/19/08 Unofficial Results

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 1 20 Eric Holmes NAPA Auto Parts Toyota 150 185 5 $9,000 Running
2 2 18 Austin Cameron NAPA Auto Care Toyota 150 180 10 5,050 Running
3 3 21 David Mayhew BayBioDiesel/RCR Chevrolet 150 165 3,750 Running
4 6 5 Eric Hardin Direct Shopping Network Chevrolet 150 160 2,800 Running
5 17 1 Jim Inglebright Jelly Belly Chevrolet 150 155 4,000 Running
6 7 22 Jason Bowles Sunrise Ford Ford 150 150 2,300 Running
7 16 2 Mike David Bennett Lane Winery Ford 150 146 2,850 Running
8 4 46 Jeff Barkshire * Centennial Batteries/SPE Dodge 150 142 2,515 Running
9 12 34 Mike Gallegos RTD Motorsports/D4D Chevrolet 150 138 1,675 Running
10 5 17 Jason Patison * Lucas Oil/Jim Beam Ford 150 134 1,650 Running
11 13 40 Kristin Bumbera TXI Maximizer Concrete Chevrolet 150 130 1,600 Running
12 14 10 Jim Warn * MJ2 Racing/Gran Prix Imports Chevrolet 150 127 1,575 Running
13 15 61 Brett Thompson PetsBest.com/Windmill Inn Chevrolet 150 124 2,050 Running
14 11 42 Jeff Jefferson MJ2 Racing/Gran Prix Imports Chevrolet 150 121 1,500 Running
15 21 3 Wes Banks * 5J Hunting Ranches Ford 150 118 1,450 Running
16 8 16 Moses Smith Hasa Pool Products/White Flyer Toyota 150 115 1,900 Running
17 22 31 Pat O'Keefe BayBioDiesel/GGRT Chevrolet 150 112 1,875 Running
18 9 88 Jamie Dick * Viva Auto Grp/Johnnie Walker Chevrolet 149 109 1,850 Running
19 20 15 Jack Sellers Aramark Chevrolet 148 106 1,786 Running
20 10 8 Johnny Borneman Twisted X Boots/Red Line Oil Ford 145 103 1,750 Running
21 19 33 Lloyd Mack * Roadrunner Tow/Chino Hills Ford Ford 100 100 1,225 Accident
22 18 71 Daryl Harr WestWorld Computers Chevrolet 75 97 1,700 Overheating

Time of Race: 1 hrs., 1 mins, 57 secs Average Speed: 54.479 mph Margin of Victory:1.181 Seconds
AERO EXHAUST LAP LEADER AWARD: Austin Cameron, 18 NAPA Auto Care Toyota
CAMPING WORLD HAPPY CAMPER AWARD: Eric Holmes, 20 NAPA Auto Parts Toyota
COORS LIGHT POLE AWARD: Eric Holmes, 20 NAPA Auto Parts Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: David Mayhew, 21 BayBioDiesel/RCR Chevrolet
POWERADE POWER MOVE OF THE RACE AWARD: Jim Inglebright, 1 Jelly Belly Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Jeff Barkshire *, 46 Centennial Batteries/SPE Dodge
Caution Flags: Laps 41-44 (Car No. 46 spin Back Stretch); 57-60 (Car No. 33 spin Turn 1); 84-88 (Cars No. 33 & No. 88 spin Turn 1); 94-98 (Car No. 22 spin Turn 4); 103-108 (Cars No. 33, No. 15 & No. 88 accident Turn 2); 115-119 (Cars No. 10 & No. 46 spin Turn 2); 123-129 (Car No. 88 spin Turn 2); 134-139 (Car No. 42 spin Turn 4).  8 for 42 laps.
Lap Leaders: Austin Cameron 1-131, Eric Holmes 132-150.
Total Laps Led: Austin Cameron 131, Eric Holmes 19.  1 changes involving 2 drivers.
Top 10 Driver Points: Mike David 496, Eric Holmes 479, Austin Cameron 416, Jeff Jefferson 416, Moses Smith 416, Jeff Barkshire * 415, David Mayhew 408, Jason Bowles 404, Brett Thompson 395, Jason Patison * 395
* Denotes Sunoco Rookie of the Year Contender


David Scores Big Win At Phoenix


PHOENIX, Ariz. –
Mike David scored his seventh career win in the NASCAR Camping World Series West with a victory in the Jimmie Johnson Foundation 150 at Phoenix International Raceway on Thursday.

David, the defending series champion, charged into the lead with 11 laps remaining and then held on in a two-lap dash to the finish after a late-race caution.

One of David’s chief competitors, Eric Holmes, dominated much of the first half of the race – but coasted to a stop out of gas on lap 87. David, who had taken the lead from Holmes, relinquished track position when he pitted soon after and fell back to eighth. David battled his way back to the front in the closing stages of the race. Teenager Marc Davis, who finished second in the event a year ago, paced the field for much of the second half of the race – but faded with a flat tire late in the event.

Nick Lynch trailed David in his charge to the front to score a career-best runner-up finish. Veteran driver Jeff Jefferson also made a late-race charge to take third. Brett Thompson and Jeff Barkshire finished fourth and fifth.

The win propelled David into the early lead in the championship standings, with two of 13 races in the books for 2008.

NASCAR CAMPING WORLD SERIES WEST-JIMMIE JOHNSON FOUNDATION 150 Results
Thursday
At Phoenix International Raceway
Avondale AZ
Lap length: 1 mile
(Start position in parentheses)
1. (10) Mike David, Modesto, Calif., Toyota, 150 laps, 80.681 mph, $14,600.
2. (16) Nick Lynch, Burley, Idaho, Dodge, 150, $10,000.
3. (7) Jeff Jefferson, Naches, Wash., Chevrolet, 150, $8,000.
4. (13) Brett Thompson, Jerome, Idaho, Chevrolet, 150, $7,500.
5. (9) Jeff Barkshire, Auburn, Wash., Dodge, 150, $5,815.
6. (20) James Buescher, Plano, Texas, Chevrolet, 150, $5,000.
7. (14) Moses Smith, Tempe, Ariz., Toyota, 150, $5,000.
8. (19) Mike Gallegos, Wheat Ridge, Colo., Chevrolet, 150, $4,050.
9. (25) Tony Toste, Pismo Beach, Calif., Chevrolet, 150, $3,700.
10. (15) Matt Kobyluck, Uncasville, Conn., Chevrolet, 150, $3,350.
11. (27) Jason Bowles, Ontario, Calif., Ford, 150, $3,700.
12. (18) Jason Patison, Corona, Calif., Ford, 150, $2,750.
13. (6) Austin Cameron, El Cajon, Calif., Toyota, 150, $3,150.
14. (30) Jarit Johnson, El Cajon, Calif., Chevrolet, 150, $3,000.
15. (23) Johnny Borneman, Ramona, Calif., Chevrolet, 150, $2,975.
16. (37) Brian Pannone, Riverside, Calif., Ford, 148, $3,950.
17. (2) Marc Davis, Mitchelville, Md., Toyota, 148, $2,400.
18. (24) Jamie Dick, Albuquerque, N.M., Chevrolet, 147, $2,875.
19. (34) Bobby Hillis, Phoenix, Ariz., Ford, 147, $2,320.
20. (26) Daryl Harr, St Albert, Alberta, Chevrolet, 145, accident, $2,750.
21. (33) Jack Sellers, Sacramento, Calif., Chevrolet, 145, $2,725.
22. (5) Jim Inglebright, Fairfield, Calif., Chevrolet, 140, $2,700.
23. (4) Eric Holmes, Escalon, Calif., Toyota, 134, accident, $3,200.
24. (8) Greg Pursley, Newhall, Calif., Chevrolet, 113, accident, $2,100.
25. (17) Jim Warn, Aurora, Ore, Chevrolet, 112, accident, $2,050.
26. (22) Eric Hardin, Anaheim, Calif., Chevrolet, 112, accident, $2,500.
27. (11) Max Dumarey, Gent, Belgium, Chevrolet, 105, accident, $1,975.
28. (31) Lloyd Mack, Los Angeles, Calif., Ford, 89, power steering, $1,950.
29. (28) Ryan Philpott, Tracy, Calif., Ford, 52, engine, $1,925.
30. (12) David Mayhew, Atascadero, Calif., Chevrolet, 49, engine, $2,400.
31. (3) Andrew Myers, Newport Beach Calif., Toyota, 40, power  , $2,375.
32. (1) Ryan Foster, Anderson, Calif., Ford, 19, engine, $3,350.
33. (21) Stan Silva, Jr., Castroville, Calif., Ford, 17, engine, $1,825.
34. (35) Jason Noll, El Mirage, Ariz., Chevrolet, 17, fuel pump, $1,800.
35. (32) Jonathan Hale, Rio Linda, Calif., Chevrolet, 6, engine, $1,775.
36. (36) Wes Banks, Oakdale, Calif., Ford, 0, engine, $1,750.
37. (29) Eric Richardson, Bakersfield, Calif., Chevrolet, 0, engine, $1,725.

Race Statistics
Time of Race: 1 hour 51 minutes 33 seconds
Margin of Victory: .206 seconds
Fastest Qualifier: R.Foster (127.982 mph, 28.129 seconds)
Caution Flags: 9 for 54 laps.
Lead Changes: 12 among 5 drivers.
Lap Leaders: R.Foster 1-15; M.Davis 16-20; E.Holmes 21-68; M.David 69; E.Holmes 70-79; M.David 80-90; M.Davis 91-93; B.Thompson 94; M.Davis 95-110; B.Thompson 111; M.Davis 112-132; B.Thompson 133-138; M.David 139-150.
Standings: 1. M.David, 350; 2. M.Smith, 301; 3. J.Jefferson, 295; 4. E.Holmes, 294; 5. J.Borneman, 278; 6. J.Barkshire, 273; 7. B.Thompson, 271; 8. J.Patison, 261; 9. J.Bowles, 254, 10. Jamie Dick 247.
Unofficial


Holmes Gives Toyota First NASCAR Camping World Series Win


ROSEVILLE, Calif. –
Eric Holmes dashed into the lead from his starting spot on the outside of the front row and never looked back as he went on to win the NASCAR Camping World Series West season opener Toyota NAPA Auto Care 150 at All American Speedway before a sell-out crowd on Saturday.
 Holmes held off the competition in a two-lap dash to the finish, as a late-race caution extended the race distance for a green-white-checkered finish. He won by a margin of .478 of a second, to give Toyota its first victory in the NASCAR Camping World Series.
 David Mayhew, who had challenged Holmes throughout much of the event, battled back from a wild late-race scramble to take the runner-up spot. Defending champion Mike David was close behind in third. Johnny Borneman took the fourth spot, followed by Moses Smith in fifth.
 The event marked a return to All American Speedway, where the NASCAR Camping World Series West last visited in 1982.
